In a survey amongst $$15$$ students on their favourite dessert, the obtained answers are:
Pudding, fruit, ice cream, yogurt, ice cream, cake, pudding, ice cream, yogurt, fruit, yogurt, cake, ice cream, ice cream, pudding.
Make a pie chart.
See development and solution
Development:
| Dessert | Absolute frequency $$f_i$$ | Angle |
| Pudding | $$3$$ | $$3\cdot\dfrac{360}{15}=72^\circ$$ |
| Fruit | $$2$$ | $$2\cdot\dfrac{360}{15}=48^\circ$$ |
| Ice cream | $$5$$ | $$5\cdot\dfrac{360}{15}=120^\circ$$ |
| Yogurt | $$3$$ | $$3\cdot\dfrac{360}{15}=72^\circ$$ |
| Cake | $$2$$ | $$2\cdot\dfrac{360}{15}=48^\circ$$ |

Solution:
